2009
2009 Countdown to Detroit
Final Standings
| Team | Points | |
|---|---|---|
| Steve & Dennis | 684 | |
| Ken DeAngelo | 650 | |
| John Donadio | 628 | |
| Brian Davies | 624 | |
| Mike Esposito | 587 | |
| Evan Swalling | 575 | |
| Glen & Marvin | 548 | |
| Dusty & Ray | 520 | |
| Phil DeAngelo | 520 | |
| JJ & Kowalski | 520 | |
| Wadman & Sharkey | 504 | |
| Ken Sullivan | 498 |
Top Scorers
| Player & NCAA Team | Team | Points |
|---|---|---|
| Wayne Ellington – North Carolina | Ken Sullivan | 115 |
| Blake Griffin – Oklahoma | Mike Esposito | 114 |
| Tyler Hansborough - North Carolina | John Donadio | 105 |
| Ty Lawson – North Carolina | Steve & Dennis | 104 |
| AJ Price – Connecticut | Steve & Dennis | 95 |
| Sam Young – Pittsburgh | Ken DeAngelo | 93 |
| Kalin Lucas – Michigan State | John Donadio | 86 |
| Dante Cunningham – Villanova | Ken DeAngelo | 83 |
| Goran Suton – Michigan State | John Donadio | 78 |
| Sherron Collins – Kansas | Brian Davies | 77 |
| Stanley Robinson – Connecticut | Steve & Dennis | 74 |
| Danny Green – North Carolina | Wadman & Sharkey | 72 |
Who will win the 2009 Countdown NCAA Game?
- Steve & Darren (44.0%, 7 Votes)
- Ken DeAngelo (25.0%, 4 Votes)
- Mike Esposito (19.0%, 3 Votes)
- Brian Davies (13.0%, 2 Votes)
Total Voters: 16
Click here for all teams on one grid
Have some commentary, want to talk smack or make a comment? Do it here










